Tariff
All our prices include bedding and towels.
| From | To | Cost per Week | From | To | Cost per Week | |
|---|---|---|---|---|---|---|
| 5 Jan | 12 Jan | £350 | 5 July | 12 July | £495 | |
| 12 Jan | 19 Jan | £350 | 12 July | 19 July | £495 | |
| 19 Jan | 26 Jan | £350 | 19 July | 26 July | £650 | |
| 26 Jan | 2 Feb | £350 | 26 July | 2 Aug | £650 | |
| 2 Feb | 9 Feb | £350 | 2 Aug | 9 Aug | £650 | |
| 9 Feb | 16 Feb | £350 | 9 Aug | 16 Aug | £650 | |
| 16 Feb | 23 Feb | £450 | 16 Aug | 23 Aug | £650 | |
| 23 Feb | 1 Mar | £350 | 23 Aug | 30 Aug | £650 | |
| 1 Mar | 8 Mar | £350 | 30 Aug | 6 Sept | £550 | |
| 8 Mar | 15 Mar | £350 | 6 Sept | 13 Sept | £495 | |
| 15 Mar | 22 Mar | £395 | 13 Sept | 20 Sept | £495 | |
| 22 Mar | 29 Mar | £395 | 20 Sept | 27 Sept | £495 | |
| 29 Mar | 5 Apr | £350 | 27 Sept | 4 Oct | £395 | |
| 5 Apr | 12 Apr | £550 | 4 Oct | 11 Oct | £395 | |
| 12 Apr | 19 Apr | £450 | 11 Oct | 18 Oct | £395 | |
| 19 Apr | 26 Apr | £375 | 18 Oct | 25 Oct | £395 | |
| 26 Apr | 3 May | £375 | 25 Oct | 1 Nov | £350 | |
| 3 May | 10 May | £395 | 1 Nov | 8 Nov | £350 | |
| 10 May | 17 May | £395 | 8 Nov | 15 Nov | £350 | |
| 17 May | 24 May | £395 | 15 Nov | 22 Nov | £350 | |
| 24 May | 31 May | £595 | 22 Nov | 29 Nov | £350 | |
| 31 May | 7 June | £550 | 29 Nov | 6 Dec | £350 | |
| 7 June | 14 June | £495 | 6 Dec | 13 Dec | £350 | |
| 14 June | 21 June | £495 | 13 Dec | 20 Dec | £350 | |
| 21 June | 28 June | £495 | 20 Dec | 27 Dec | £600 | |
| 28 June | 5 July | £495 | 27 Dec | 3 Jan | £600 |
| From | To | Price per Week |
|---|---|---|
| 3 Jan | 10 Jan | £350 |




